Administrative & Support Staff
Name | Position | Email |
---|---|---|
Kaci Merlo | Principal | |
Myrna Okada | CSP | |
Melissa Oliva | Admin Assistant | |
Joshua Witrado | Band Teacher | |
Nancy Lezema | Counselor | |
Justine Perez | Student Parent Advocate | |
Kristen Moore | Intervention Teacher | |
Maria Milam | Librarian | |
Elizabeth Vargas | Office Assistant | |
Alejandro Munoz | Physical Ed. | |
Jesus Garcia | Physical Ed. | |
Ramon Rodriguez | Physical Ed. | |
Mary Smith | Psychologist | |
Leslie Hoffman | Resource Specialist | |
Edith Bolt | School Nurse (On-Call) | |
Romelia Meyer | School Nurse Assistant | |
Alisha Gomez | Speech Pathologist | |
Samantha Stump | TOSA | |
Alejandra Alvarado | Grant Counselor |
Teaching Staff
Name | Position | Email |
---|---|---|
Samantha Parchim | TK | |
Danae Lohse | K | |
Danielle Mouw | K | |
Jennifer Caldwell | 1st | |
Jennifer Barnes | 1st | |
Julie Doolittle-Guerra | 2nd | |
Maria Westbury | 2nd | |
Tina Kubose | 3rd | |
Rebecca Hickman | 3rd (Share) ↓ | |
Jenna Avedisian | 3rd (Share) ↑ | |
Lauren Rostykus-Gonzalez | 3rd (Share) ↓ | |
Kathryn Kelly | 3rd (Share) ↑ | |
Jessica Rios | 4th | |
Kristine Ishimaru | 4th | |
Neil Santos | 4th | |
Jennifer Casados | 5th | |
Meghan Chang | 5th | |
Gina Montelongo | 6th | |
Julia Riedelsheimer | 6th | |
Ronele Turner | 6th |